Includes exclusive use of the Solton Manor Estate and Gardens, including the Dutch Barn and a night's stay in Dovecote Cottage
Include a stay in our Grade II listed Manor House for up to 28 guests?
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £5,250 | £6,500 | £6,500 | £6,500 |
May & Jun May & June | £6,500 | £7,750 | £8,750 | £7,250 |
Jul & Aug July & August | £6,500 | £8,250 | £8,750 | £7,750 |
Sep September | £6,500 | £8,250 | £8,750 | £7,750 |
Oct October | £6,000 | £7,750 | £8,750 | £7,250 |
Nov & Dec November & December | £5,250 | £6,500 | £6,500 | £6,500 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £6,000 | £7,250 | £7,250 | £7,250 |
May & Jun May & June | £7,250 | £8,000 | £8,500 | £8,000 |
Jul & Aug July & August | £7,250 | £9,000 | £9,500 | £8,500 |
Sep September | £7,250 | £8,500 | £9,500 | £8,000 |
Oct October | £6,750 | £7,500 | £8,250 | £6,750 |
Nov & Dec November & December | £6,000 | £7,250 | £7,250 | £7,250 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £6,600 | £6,900 | £7,900 | £6,600 |
May & Jun May & June | £7,550 | £8,800 | £9,900 | £7,550 |
Jul & Aug July & August | £7,550 | £9,500 | £9,500 | £9,500 |
Sep September | £7,550 | £8,800 | £9,900 | £8,500 |
Oct October | £6,600 | £7,500 | £8,550 | £6,600 |
Nov & Dec November & December | £6,300 | £7,250 | £7,750 | £6,600 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £7,500 | £8,000 | £9,000 | £8,000 |
May & Jun May & June | £8,750 | £10,000 | £11,000 | £9,500 |
Jul & Aug July & August | £8,750 | £10,500 | £11,000 | £10,000 |
Sep September | £8,750 | £10,500 | £11,000 | £10,000 |
Oct October | £8,250 | £10,000 | £10,500 | £9,500 |
Nov & Dec November & December | 7,500 | £8,000 | £9,750 | £8,750 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £8,250 | £8,750 | £9,750 | £8,750 |
May & Jun May & June | £9,500 | £10,750 | £11,750 | £10,250 |
Jul & Aug July & August | £9,500 | £11,250 | £11,750 | £10,750 |
Sep September | £9,500 | £11,250 | £11,750 | £10,750 |
Oct October | £9,000 | £10,750 | £11,250 | £10,250 |
Nov & Dec November & December | £8,250 | £8,750 | £10,500 | £9,500 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £9,050 | £9,300 | £10,300 | £9,000 |
May & Jun May & June | £9,950 | £11,200 | £12,300 | £9,950 |
Jul & Aug July & August | £9,950 | £11,900 | £12,300 | £10,500 |
Sep September | £9,950 | £11,200 | £12,300 | £10,500 |
Oct October | £9,050 | £9,900 | £10,950 | £9,000 |
Nov & Dec November & December | £8,750 | £9,650 | £10,150 | £9,000 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £9,000 | £9,500 | £10,500 | £9,500 |
May & Jun May & June | £10,250 | £11,500 | £12,500 | £11,000 |
Jul & Aug July & August | £10,250 | £12,000 | £12,500 | £11,500 |
Sep September | £10,250 | £12,000 | £12,500 | £11,500 |
Oct October | £9,750 | £11,500 | £12,000 | £11,000 |
Nov & Dec November & December | £9,000 | £9,500 | £11,250 | £10,250 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £9,750 | £10,250 | £11,250 | £10,250 |
May & Jun May & June | £11,000 | £12,250 | £13,250 | £11,750 |
Jul & Aug July & August | £11,000 | £12,750 | £13,250 | £12,250 |
Sep September | £11,000 | £12,750 | £13,250 | £12,250 |
Oct October | £10,500 | £12,250 | £12,750 | £11,750 |
Nov & Dec November & December | £9,750 | £10,250 | £11,250 | £11,000 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £10,550 | £10,800 | £11,800 | £10,500 |
May & Jun May & June | £11,400 | £12,700 | £13,800 | £11,450 |
Jul & Aug July & August | £11,450 | £13,400 | £13,800 | £12,000 |
Sep September | £11,450 | £12,700 | £13,800 | £12,000 |
Oct October | £10,550 | £11,400 | £12,450 | £10,500 |
Nov & Dec November & December | £10,250 | £11,150 | £11,650 | £10,500 |
From £250 per/night
From £70
£POA
£POA
Included
£24.95 per person
£24.95 per person
From £200
From £2,000-£3,500 for up to 16 people
From £400
£20 per person at Barnsole Vineyard