Choose from our 'Exclusive Use Solton Manor Estate Wedding Packages', with or without the Manor House
Two of our packages include a 1 or 2 night stay, in the Grade II listed Solton Manor House for up to 28 guests
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £8,250 | £8,750 | £9,750 | £8,250 |
May & Jun May & June | £9,500 | £10,750 | £11,250 | £10,250 |
Jul & Aug July & August | £9,500 | £11,250 | £11,750 | £10,750 |
Sep September | £9,500 | £10,750 | £11,250 | £10,250 |
Oct October | £9,000 | £9,750 | £10,500 | £9,500 |
Nov & Dec November & December | £8,250 | £9,250 | £9,750 | £8,750 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £9,000 | £9,350 | £10,500 | £9,000 |
May & Jun May & June | £10,250 | £11,500 | £12,500 | £10,950 |
Jul & Aug July & August | £10,750 | £11,950 | £13,500 | £11,500 |
Sep September | £10,250 | £11,500 | £12,500 | £10,950 |
Oct October | £9,750 | £10,500 | £11,250 | £10,250 |
Nov & Dec November & December | £9,000 | £9,750 | £10,500 | £9,000 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £9,850 | £10,250 | £12,750 | £9,850 |
May & Jun May & June | £10,950 | £12,150 | £12,750 | £11,200 |
Jul & Aug July & August | £11,500 | £12,750 | £13,950 | £11,750 |
Sep September | £10,950 | £12,150 | £12,750 | £11,650 |
Oct October | £10,500 | £11,250 | £12,150 | £10,950 |
Nov & Dec November & December | £9,950 | £10,350 | £12,750 | £9,950 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £6,000 | £6,500 | £7,500 | £6,000 |
May & Jun May & June | £7,250 | £8,500 | £9,000 | £8,000 |
Jul & Aug July & August | £7,250 | £9,500 | £9,500 | £8,500 |
Sep September | £7,250 | £8,500 | £9,000 | £8,000 |
Oct October | £6,750 | £7,500 | £8,250 | £7,250 |
Nov & Dec November & December | £6,000 | £7,000 | £7,500 | £6,500 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £6,750 | £7,100 | £8,250 | £6,750 |
May & Jun May & June | £8,000 | £9,250 | £10,250 | £8,750 |
Jul & Aug July & August | £8,500 | £9,750 | £11,250 | £9,250 |
Sep September | £8,000 | £9,250 | £10,250 | £8,750 |
Oct October | £7,500 | £8,250 | £9,000 | £8,000 |
Nov & Dec November & December | £6,750 | £7,500 | £8,250 | £6,750 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £7,600 | £8,000 | £9,000 | £7,600 |
May & Jun May & June | £8,750 | £9,900 | £10,500 | £8,950 |
Jul & Aug July & August | £9,250 | £10,500 | £11,750 | £9,900 |
Sep September | £8,750 | £9,900 | £10,500 | £9,400 |
Oct October | £8,250 | £9,000 | £9,900 | £8,750 |
Nov & Dec November & December | £7,500 | £8,250 | £9,000 | £7,350 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £9,750 | £10,250 | £11,250 | £9,750 |
May & Jun May & June | £10,950 | £12,250 | £12,750 | £11,750 |
Jul & Aug July & August | £11,250 | £12,750 | £13,250 | £12,250 |
Sep September | £10,950 | £12,250 | £12,750 | £11,750 |
Oct October | £10,500 | £11,250 | £11,950 | £10,950 |
Nov & Dec November & December | £9,750 | £10,750 | £11,250 | £9,750 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £10,500 | £10,850 | £11,950 | £10,500 |
May & Jun May & June | £11,750 | £12,950 | £13,950 | £12,500 |
Jul & Aug July & August | £12,250 | £13,400 | £14,950 | £12,950 |
Sep September | £11,750 | £12,950 | £13,950 | £12,500 |
Oct October | £11,250 | £11,950 | £12,750 | £11,750 |
Nov & Dec November & December | £10,500 | £11,250 | £11,950 | £10,500 |
Mon-Thur | Friday | Saturday | Sunday | |
---|---|---|---|---|
Jan - Apr January - April | £11,350 | £11,750 | £12,750 | £11,350 |
May & Jun May & June | £12,500 | £13,650 | £14,250 | £12,700 |
Jul & Aug July & August | £12,950 | £14,250 | £15,500 | £13,650 |
Sep September | £12,500 | £13,650 | £14,250 | £13,150 |
Oct October | £11,950 | £12,750 | £13,650 | £12,500 |
Nov & Dec November & December | £11,350 | £11,750 | £12,750 | £11,100 |
From £250 per/night
From £100
£POA
£POA
From £POA
From £2,000-£3,500 for up to 16 people
From £400
£20 per person at Barnsole Vineyard, near Canterbury